The Citizenship-by-Investment program of Antigua and Barbuda, grants immediate passport to investors who make a significant economic contribution to the country, under the following 3 options:
General Fee Structure
- Contributions / Investments
- Government Processing Fees
- Due Diligence Fees
- Interview fee
- Agency / Professional Fees
- Bank Fee
- Passport and Application fee
- Share Registration fee (real estate only)
1. The National Development Fund (NDF)
| Category | Contribution | Processing Fee | Due Diligence Fee |
|---|---|---|---|
| Single Applicant | US$230,000 | US$10,000 | US$8,500 |
| Family (Up to 4 Members) | US$230,000 | US$20,000 | Main: US$8,500 Spouse: US$5,000 Dependent (18+): US$4,000 Dependent (12–17): US$2,000 |
| Family of 5 or More | US$230,000 | US$20,000 + US$10,000 per additional dependent | Main: US$8,500 Spouse: US$5,000 Dependent (18+): US$4,000 Dependent (12–17): US$2,000 |
Source: Cip.gov.ag
- The US$230,000 contribution remains fixed regardless of family size.
- Agency Processing fees increase based on the number of dependents beyond four.
- Due diligence fees apply individually to each applicant according to category.
- Total payable amount depends on exact family composition.
2. The Real Estate
| Property ownership | Single | Family of 4 | Family of 5 or more |
| Option 1 | $400,000.00 | $400,000.00 | $400,000.00 |
| Option 2 – Single Investor | $300,000.00 | $300,000.00 | $300,000.00 |
| Option 3 – C0-investment* | $300,000.00 | $300,000.00 | $300,000.00 |
| Processing Fees | $10,000 | $20,000 for a family of up to 4 persons | $10,000 for each additional dependent. |
| Due Diligence | $8,500 | $8,500 + $5000 for spouse, $2,000 per dependent 12-17, $4,000 per dependent 18 and over | $8,500 + $5000 for spouse, $2,000 per dependent 12-17, $4,000 per dependent 18 and over |
Government Fees (Real Estate only)
| Family Composition | Processing Fees |
|---|---|
| Single Applicant | US$10,000 |
| Family (Up to 4 Members) | US$10,000 |
| Family of 4 | US$20,000 |
| Family of 5 or More | US$20,000 + US$10,000 for each additional dependent |
* Other fees payable include passport fees. These fees are subject to change.
* All fees quoted are in US dollars
* Two or more applicants who have executed a binding sale and purchase agreement may apply jointly for citizenship by investment provided that each applicant contributes the minimum investment of US$ 400,000
3. UWI Fund
The University of the West Indies Fund (UWI)
- Only family of six or more can apply
Minimum Investment – $260,000 (inclusive of processing fees)
| Family of six | Family of 7 or more | |
| Processing fees | included | $10,000 for each additional dependent. |
| Contribution | $260,000 (inclusive of processing fees) | $260,000 |
| Due Diligence | $8,500 + $5000 for spouse, $2,000 per dependent 12-17, $4,000 per dependent 18 and over | $8,500 + $5000 for spouse, $2,000 per dependent 12-17, $4,000 per dependent 18 and over |
4. Business Investment
The two business investment options are:
- A principal applicant, on his own behalf, makes an investment in an approved business of at least US$1,500,000
- A minimum of 2 persons to make a joint investment in an approved business totaling at least US$ 5,000,000. Each person is required to contribute at least US$400,000 to the joint investment. An application for Citizenship by Investment may be submitted on his, her or their behalf through an agent.
For a single applicant:-
- Processing fees: US$10,000
For a family of 4:-
- Processing Fees: US$20,000
For a family of 5 or more:-
- Processing Fees: US$20,000 plus US$10,000 for each additional dependent
Future Additions
The CIP program provides flexibility to add family member (eg, newly married spouse, adopted or new born child) later for citizenship, subject to additional fee.
Addition of Dependents
| Family Member | *USD |
| Dependent child aged 0-5 | $10,000 |
| Dependent child aged 6-17 | $25,000 |
| Dependent aged 18 and over | $50,000 |
* Standard due diligence and passport fees apply
